NMSA Tecnica Cup Team -
Name - Girls |
Name - Boys |
|||||
Age Group 7&U |
Age Group 7&U |
|||||
| 1 | Jenna | Good | 1 | Luke | Whittet | |
| 2 | Madeline | Malpass | 2 | Blaise | Snabes | |
| 3 | Megan | Scholten | 3 | Cole | Hoffman | |
| 4 | Maxy | Fuchs | 4 | Andrew | Truman | |
| 5 | Kate | Klinger | 5 | Ruger | Vinecki | |
Age Group 8-9 |
Age Group 8-9 |
|||||
| 1 | Abbey | Scholten | 1 | Brad | Klinger | |
| 2 | Maddy | Fuhrman | 2 | Ethan | Siegwart | |
| 3 | Ashlyn | Kartes | 3 | Riley | Norton | |
| 4 | Liv | Eaton | 4 | Keon | Taylor | |
| 5 | Kamryn | Veryser | 5 | Quinten | Kuhn | |
Age Group 10-11 |
Age Group 10-11 |
|||||
| 1 | Winter | Vinecki | 1 | Shea | Fuhrman | |
| 2 | Alexa | Wespiser | 2 | Matt | Good | |
| 3 | Kylee | Chojnacki | 3 | Patrick | Sheperd | |
| 4 | Abby | Bohnet | 4 | Brett | Siegwart | |
| 5 | Kylee | Scholten | 5 | Spencer | Binkley | |
Age Group 12-13 |
Age Group 12-13 |
|||||
| 1 | Rose | Pellegrom | 1 | Brian | Erhart | |
| 2 | Meg | Shepherd | 2 | Corey | Bohnet | |
| 3 | Mia | Ciccoretti | 3 | Noah | Honaker | |
| 4 | Dana | Reynolds | 4 | Kory | Skop | |
| 5 | Abby | Hofweber | 5 | Landon | Kartes | |
Age Group 14+ |
Age Group 14+ |
|||||
| 1 | Ganae' | Zettle | 1 | Ben | Loomis | |
| 2 | Reilly | Philliben | 2 | Joe | Loomis | |
| 3 | Olivia | Bartelli | 3 | John Paul | Coopersmith | |
| 4 | Jordan | Weiss | 4 | Mason | Norton | |
| 5 | Amber | Weiss | 5 | Peter | Loomis | |